The Bandojo Project has spanned several years. Many contributors participated along the way. The list below is representative of a few of those who have had some role in its development.
Panaiotis | Inventor of Bandojo. Primary Bandojo software developer. Composer. Founder, CEO and primary shareholder of PanMuse, LLC. |
Lisa Renee Maynes | Major co-developer, Product Architect and CTO of PanMuse, LLC. |
Troy Lapsys | VP Business Development of PanMuse, LLC. |
Andrew Stone | Developer of first Bandojo port to iOS. |
Brian Stinar | Developer of initial effort to port Bandojo to Windows. |
Tanda Headrick (Vanguard Technologies) | Co-designer and fabricator of “Ogre” Touch Board and Touch Board for the visually impaired. |
Andrew Munro | Illustrator, graphic designer. |
Alec Lopez | Graphic Designer. |
TREC | New Mexico Technology Retirees Economic Catalysts |
Michael Murphy | (TREC) Capacitive touch sensor optimization and electronic circuit guru. |
Larry Walker | (TREC) Capacitive touch sensor optimization. |
Kelly Cockrell | Photography. Graphic design. Web design. |
Girl Scouts of New Mexico Trails, Inc. | |
Anthony Salvagno | Organized Bandojo/STEM workshop at New Mexico Trails (girl scouts) who designed and fabricated Dr. Who inspired touch board. |
Michele McKenzie | Recreation Therapist, Spinal Cord Injury & Disease, New Mexico VA Healthcare Systems Implemented a Bandojo system at the VA hospital |
Ron Anderson | Carpenter and cabinetmaker. Made frames for earlly Touch Boards. |
Alexander Maynes-Pointon | Roadie. Student intern. Fabricator of some prototype Touch Boards. |
PanMuse, LLC | Additional members: Travis Kellerman, Brian Pilegrene, Scott Westerfield, Michael Sanchez. |
STC.UNM | Tech transfer corporation for University of New Mexico. |